| Research theme | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Jurisdictions | Prison design theory | Prisoners: wellbeing-related outcomes | Prisoners: misconduct outcomes | Prisoners: other outcomes | (Over)crowding | Cohorts: women | Cohorts: other | Prison staff: all outcomes | Digital | Sustainability |
| England and Wales | 12 | 9 | 2 | 9 | 9 | 3 | 7 | 4 | 10 | 6 |
| "Comparable" jurisdictions | 6 | 8 | 4 | 8 | 5 | 3 | 5 | 5 | 4 | 1 |
| US | 5 | 8 | 4 | 8 | 11 | 1 | 7 | 1 | 6 | |
| Scandinavia | 5 | 1 | 1 | 1 | 3 | |||||
| Other jurisdictions | 1 | 4 | 1 | 3 | 3 | 2 | 1 | 1 | ||
| No specific jurisdiction (general) | 12 | 12 | 5 | 9 | 2 | 2 | 3 | 3 | 4 | 1 |
| England and Wales | |
|---|---|
| Prison design theory | 12 |
| Prisoners: wellbeing-related outcomes | 9 |
| Prisoners: misconduct outcomes | 2 |
| Prisoners: other outcomes | 9 |
| (Over)crowding | 9 |
| Cohorts: women | 3 |
| Cohorts: other | 7 |
| Prison staff: all outcomes | 4 |
| Digital | 10 |
| Sustainability | 6 |
| "Comparable" jurisdictions | |
|---|---|
| Prison design theory | 6 |
| Prisoners: wellbeing-related outcomes | 8 |
| Prisoners: misconduct outcomes | 4 |
| Prisoners: other outcomes | 8 |
| (Over)crowding | 5 |
| Cohorts: women | 3 |
| Cohorts: other | 5 |
| Prison staff: all outcomes | 5 |
| Digital | 4 |
| Sustainability | 1 |
| US | |
|---|---|
| Prison design theory | 5 |
| Prisoners: wellbeing-related outcomes | 8 |
| Prisoners: misconduct outcomes | 4 |
| Prisoners: other outcomes | 8 |
| (Over)crowding | 11 |
| Cohorts: women | 1 |
| Cohorts: other | |
| Prison staff: all outcomes | 7 |
| Digital | 1 |
| Sustainability | 6 |
| Scandinavia | |
|---|---|
| Prison design theory | |
| Prisoners: wellbeing-related outcomes | |
| Prisoners: misconduct outcomes | |
| Prisoners: other outcomes | 5 |
| (Over)crowding | |
| Cohorts: women | 1 |
| Cohorts: other | 1 |
| Prison staff: all outcomes | 1 |
| Digital | 3 |
| Sustainability | |
| Other jurisdictions | |
|---|---|
| Prison design theory | 1 |
| Prisoners: wellbeing-related outcomes | 4 |
| Prisoners: misconduct outcomes | 1 |
| Prisoners: other outcomes | 3 |
| (Over)crowding | 3 |
| Cohorts: women | 2 |
| Cohorts: other | 1 |
| Prison staff: all outcomes | 1 |
| Digital | |
| Sustainability | |
| No specific jurisdiction (general) | |
|---|---|
| Prison design theory | 12 |
| Prisoners: wellbeing-related outcomes | 12 |
| Prisoners: misconduct outcomes | 5 |
| Prisoners: other outcomes | 9 |
| (Over)crowding | 2 |
| Cohorts: women | 2 |
| Cohorts: other | 3 |
| Prison staff: all outcomes | 3 |
| Digital | 4 |
| Sustainability | 1 |